The Web Foundation is unendowed and relies on public support to continue our vital work to keep the web free and open for everyone. All gifts no matter how large or small make a real difference to our work, and we thank our supporters for counting on us to deliver positive change. Learn more about how to support us today!
Our donors include a wide variety of international organisations, government agencies, major foundations, companies, civil society organisations and individuals. The Web Foundation is committed to transparency, so you will find a list of all our major gifts below. You can also download these in a machine readable format. 2020 donors that made contributions of $10,000 and above are individually listed. The Web Foundation would like to thank our partners who have made in-kind donations in 2020, including Goodwin Procter LLP and Motive Partners.
The Web Foundation is an independent advocacy organisation, and gifts received will not influence in any way our principles, mission, research or policy positions. We will not accept any gifts that do not align with our values of transparency, openness and respect for human rights.
All gifts are accounted to the Foundation’s board and are published on the Foundation’s website annually alongside our financial statements.
The World Wide Web Foundation is recognised in the United States as tax-exempt under section 501(c)(3) of the Internal Revenue Code. Our federal tax ID number is 26-2852431.
Should you have questions, please don’t hesitate to contact us.
Starting date | Organisation name | Amount given | Purpose | Duration |
---|---|---|---|---|
2021 | Asian Development Bank | $76,050 | A4AI - Pacific Scorecards | 7 Months |
2021 | Amazon | $50,000 | A4AI - Membership | 12 Months |
2021 | Amazon | $150,000 | Core support for the Web Foundation | 12 Months |
2021 | Benin Government | $74,385 | A4AI Technical Assistance | 12 Months |
2021 | Bloomberg | $64,510 | Core support for the Web Foundation | 12 Months |
2021 | Craig Newmark Philanthropies | $150,000 | Core support for the Web Foundation | 12 Months |
2021 | Chris Mathias | $20,000 | Core support for the Web Foundation | 12 Months |
2021 | Charities Aid Foundation Canada | $310,000 | Core support for the Web Foundation | 12 Months |
2021 | Dun and Bradstreet | $25,000 | Core support for the Web Foundation | 13 Months |
2021 | Ericsson | $25,000 | A4AI Membership | 12 Months |
2021 | $300,000 | Core support for the Web Foundation | 12 Months | |
2021 | $358,500 | A4AI Membership & Project Support | 12 Months | |
2021 | Google.org | $1,000,000 | Core support for the Web Foundation & A4AI Membership | 12 Months |
2021 | Goodwin Procter | In-Kind | In-Kind support for the Web Foundation | 12 Months |
2021 | Internet Society Foundation (ISOC) | $199,974 | A4AI - Economic Impact of the Gender Digital Divide | 16 - 18 Months |
2021 | Jono Goldstein | $50,000 | Core support for the Web Foundation | 12 Months |
2021 | Knight Foundation | $250,000 | Tech Policy Design Lab, Contract for the Web | 12 Months |
2021 | Luminate | $250,000 | Core support for the Web Foundation | 12 Months |
2021 | Luminate | $5,000 | Wellness Stipend | |
2021 | Marty Wikstrom | $25,000 | Core support for the Web Foundation | 12 Months |
2021 | Marcia Blenko | $10,000 | Core support for the Web Foundation | 12 Months |
2021 | Microsoft | $70,000 | A4AI Research Project Support | 7 Months |
2021 | New Venture Fund | $65,000 | Award Extension - To pilot the Tech Policy Design Lab to address online harms faced by women and girls across social media | 6 Months |
2021 | Sam Tidswell Norrish | $2,000 | Core support for the Web Foundation | 12 Months |
2021 | SIDA | $1,067,412 | Grant for the implementation of the A4AI and WRO Digital Equality Program | 12 Months |
2021 | Charities Aid Foundation UK | $25,000 | Core support for the Web Foundation | 12 Months |
2021 | $50,000 | Core support for the Web Foundation | 12 Months | |
2021 | USAID-Invest-Kenya Project | $199,933 | A4AI Technical Assistance | 12 Months |
2021 | World Bank | $50,000 | A4AI Policy research - South Asia | 12 Months |
2021 | YouGov | $15,987 | Core support for the Web Foundation | 12 Months |
2021 | ZoomInfo | In-Kind | In-Kind support for the Web Foundation | 12 Months |
2021 | Miscellaneous A4AI Memberships/Technical Assistance | $22,575 | A4AI Membership | 12 Months |
2020 | Swedish International Development Agency (SIDA) | $1,149,200 | Fighting poverty and advancing women’s rights through digital inclusion, executed through both Alliance for Affordable Internet (A4AI) and Women's Rights Online (WRO) programmes | 12 Months |
2020 | $1,000,000 | Core support for the Web Foundation & A4AI Membership | 12 Months | |
2020 | New Venture Fund (NVF) | $400,000 | To pilot the Tech Policy Design Lab to address online harms faced by women and girls across social media | 17 Months |
2020 | Ford Foundation | $300,000 | Core support for the Web Foundation | 24 Months |
2020 | $290,000 | A4AI technical assistance understand the unique circumstances of rural and remote areas and make recommendations to increase broadband internet access | 18 Months | |
2020 | Agence pour le Developpment du Numerique (Benin) | $288,988 | Technical assistance project on universal access and service policy for the Government of Benin | 12 Months |
2020 | $250,000 | Core support for the Web Foundation | 12 Months | |
2020 | International Telecommunication Union (ITU) | $200,280 | A4AI technical assistance to research the investment needs of connecting humanity to the internet by 2030 | 10 Months |
2020 | $200,000 | Annual contributions paid by A4AI members | Annual | |
2020 | Craig Newmark Philanthropies | $150,000 | Core support for the Web Foundation | 12 Months |
2020 | Internet Society (ISOC) | $70,168 | A4AI technical assistance on Universal Service and Access Funds (USAF) in the LAC region | 12 Months |
2020 | Bloomberg | $65,300 | Core support for the Web Foundation | 12 Months |
2020 | Kaia and Jono Goldstein | $50,000 | Core support for the Web Foundation | 12 Months |
2020 | Konsil LSM Indonesia | $47,200 | To support the Jakarta Lab | 12 Months |
2020 | Ericsson | $25,000 | Annual contributions paid by A4AI members | Annual |
2020 | GSM Association | $25,000 | Annual contributions paid by A4AI members | Annual |
2020 | Marty Wikstrom | $25,000 | Core support for the Web Foundation | 12 Months |
2020 | $25,000 | Core support for the Web Foundation | 12 Months | |
2020 | A4AI Member Contributions (less than $10,000) | $22,000 | Annual contributions paid by A4AI members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2020 | Proton Mail | $21,100 | To support the Women's Rights Online network | 12 Months |
2020 | Other Donors | $13,365 | Other donations less than $10,000 to the Web Foundation. | 12 Months |
2020 | Internet Society (ISOC) | $10,000 | Annual contributions paid by A4AI members | Annual |
2020 | Marcia and Don Blenko | $10,000 | Core support for the Web Foundation | 12 Months |
2020 | $10,000 | Core support for the Web Foundation | 12 Months | |
2019 | Swedish International Development Cooperation Agency (SIDA) | $1,205,612 | Fighting poverty and advancing women’s rights through digital inclusion, executed through both Alliance for Affordable Internet (A4AI) and Women's Rights Online (WRO) programmes | 48 months |
2019 | $1,015,000 | Core support for the Web Foundation and annual contributions paid by A4AI members | 12 months | |
2019 | Luminate | $600,000 | Core support for the Web Foundation | 18 months |
2019 | $583,000 | Core support for the Web Foundation and annual contributions paid by A4AI members | 12 months | |
2019 | Charities Aid Foundation Canada (CAF) | $295,900 | Core support for the Web Foundation | 12 months |
2019 | World Bank | $267,317 | Technical assistance by A4AI for the World Bank's Digital Development team | 8 months |
2019 | Deutsche Gesellschaft Internationale(GIZ) | $253,068 | Support the implementation of Equals Digital Skills Fund and eSkills4Policymakers Workshops | 16 months |
2019 | Craig Newmark Philanthropies | $150,000 | Core support for the Web Foundation | 12 months |
2019 | Dun and Bradstreet | $75,000 | Core support for the Web Foundation | 12 months |
2019 | Agence pour le Development du Numerique (Benin) | $70,910 | Technical assistance project on universal access and service policy for the Government of Benin | 12 months |
2019 | Bloomberg | $59,830 | Core support for the Web Foundation | 12 months |
2019 | GSM Association | $50,000 | Annual contributions paid by A4AI members | Annual |
2019 | Kaia and Jono Goldstein | $50,000 | Core support for the Web Foundation | 12 months |
2019 | USAID | $50,000 | Annual contributions paid by A4AI members | Annual |
2019 | International Development Research Centre | $48,425 | Measuring the supply, use and impact of open data and the Feminist Open Government Initiative | 29 months |
2019 | African Development Bank | $35,000 | Contribution to the African Summit on Women and Girls 2018 | 1 month |
2019 | Ericsson | $25,000 | Annual contributions paid by A4AI members | Annual |
2019 | Marty Wikstrom | $25,000 | Core support for the Web Foundation | 12 months |
2019 | Konsil Lsm Indonesia | $22,500 | Promoting open data in developing countries | 12 months |
2019 | Anchorfree | $20,000 | Core support for the Web Foundation | 12 months |
2019 | East West Management Institute-Odi | $18,750 | Understanding Mitigation Strategies in Open Data Sharing and Use in the Mekong Region | 17 months |
2019 | A4AI Member Contributions (less than $10,000) | $14,500 | Annual contributions paid by A4AI members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2019 | Nigerian Communications Commission | $13,400 | Support for the A4AI Nigeria Coalition Broadband Policy Forum | 3 months |
2019 | Marcia and Don Blenko | $10,000 | Core support for the Web Foundation | 12 months |
2019 | Omobola Johnson | $10,000 | Core support for the Web Foundation | 12 months |
2019 | Rockefeller Foundation | $10,000 | Core support for the Web Foundation | 12 months |
2019 | Microsoft | $10,000 | Annual contributions paid by A4AI members | Annual |
2019 | Internet Society | $10,000 | Annual contributions paid by A4AI members | Annual |
2019 | Other Donors | $27,016 | Other donations less than $10,000 to the Web Foundation. | 12 months |
2018 | $1,060,000 | Core support for the Web Foundation and Annual contributions paid by Alliance for Affordable Internet members | 12 months | |
2018 | Swedish International Development Agency (SIDA) | $441,947 | Fighting poverty and advancing women’s rights through digital inclusion, executed through both A4AI and WRO programmes | 36 months |
2018 | $412,750 | Core support for the Web Foundation + Annual contributions paid by Alliance for Affordable Internet members | 12 months | |
2018 | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | $269,691 | Support the implementation of Equals Digital Skills Fund and eSkills4Policymakers Workshops | 16 months |
2018 | Ford Foundation | $250,000 | Promoting open data in developing countries | 12 months |
2018 | World Bank | $123,980 | Multi-stakeholder capacity building and learning on the use of open contracting data in Bandung City, Indonesia | 7 months |
2018 | United Nations Development Program (UNDP) | $100,470 | The Africa Data Revolution Report 2018: Primary Research and Advocacy | 8 months |
2018 | Huawei Technologies | $100,000 | Annual contributions paid by Alliance for Affordable Internet members | Annual |
2018 | Omidyar Network | $91,000 | Support for the Web Foundation participation and accountability program | 12 months |
2018 | International Development Research Centre (IDRC) - FOGO | $89,925 | Feminist open government in Asia and Francophone West Africa | 9 months |
2018 | Bloomberg | $66,260 | Core support for the Web Foundation | 12 months |
2018 | Afsaneh Beschloss | $55,000 | Core support for the Web Foundation | 12 months |
2018 | Kaia and Jono Goldstein | $50,000 | Core support for the Web Foundation | 12 months |
2018 | Craig Newmark Philanthropies | $50,000 | Core support for the Web Foundation | 12 months |
2018 | A4AI Member Contributions (less than $25,000) | $43,000 | Annual contributions paid by Alliance for Affordable Internet members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2018 | International Development Research Centre (IDRC) | $36,276 | Measuring the supply, use and impact of open data | 12 months |
2018 | Open Society Initiative for West Africa | $33,960 | Africa Summit on Women and Girls in technology | 14 months |
2018 | Ericsson | $25,000 | Annual contributions paid by Alliance for Affordable Internet members | 12 months |
2018 | Goethe-Institute Indonesia | $24,600 | Starting Them Young: Advancing Data Literacy for Girls in Indonesia | 3 months |
2018 | Ana Lopes & Don Tapscott | $20,001 | Core support for the Web Foundation | 12 months |
2018 | Anonymous Gift | $15,000 | Core support for the Web Foundation | 12 months |
2018 | Anchorfree | $15,000 | Core support for the Web Foundation | 12 months |
2018 | Marcia Blenko | $10,000 | Core support for the Web Foundation | 12 months |
2018 | Other Donors | $17,318 | Other donations less than $10,000 to the Web Foundation. | 12 months |
2017 | A4AI Member contributions ($25,000 or less) | $75,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2017 | Facebook Member contribution | $100,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. | Annual |
2017 | Google Member contribution | $150,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. | Annual |
2017 | Berkman Klein Centre | $15,000 | Research on Artificial Intelligence | 2 months |
2017 | Department for International Development | $184,797 | Global Beneficial Ownership Register - Open Ownership | 9 months |
2017 | Donations from Individuals | $117,461 | Core and project Support | Annual |
2017 | Gesellschaft fuer Internationale Zusammenarbeit (GIZ) | $41,832 | Research and advice: Big Data and Open Data for Development- What's Next? | 12 months |
2017 | HIVOS Indonesia | $10,000 | Jakarta Lab: Civic Engagement for Open Contracting Program | 5 months |
2017 | International Development Research Centre (IDRC) | $135,040 | Measuring the supply, use and impact of open data, including the development and production of the Open Data Barometer (ODB) | 10 months |
2017 | Institute for International Education, GTL Fund | $40,000 | To promote participation in US-focused net neutrality discussions | 3 months |
2017 | Omidyar | $1,000,000 | Support the Web Foundation Participation and Accountability Program | 18 months |
2017 | Open Society Foundation | $25,000 | Tracking the Facebook Algorithm During Argentinian Parliament Elections 2017 | 3 months |
2017 | UN Women | $20,000 | Baseline study and gender audit on USAFs in Africa | 8 months |
2017 | World Bank | $39,190 | Jakarta Lab: OC Asia Data Workshop | 3.5 months |
2016 | A4AI Member contributions ($25,000 or less) | $109,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2016 | African Development Bank | $13,991 | Contribution towards African Women Summit | 1 month |
2016 | British Embassy Guatemala | $20,000 | Strengthening Transparency and Citizen Engagement in Guatemala | 6 months |
2016 | Donations from Individuals | $33,950 | Core and project Support | 12 months |
2016 | Department for International Development | $216,195 | Global Beneficial Ownership Register - Open Ownership | 6 months |
2016 | Facebook Member contribution | $115,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2016 | Ford Foundation | $300,265 | To improve transparency and accountability, public service delivery and community resilience through open data in Indonesia | 24 months |
2016 | Ford Foundation | $600,000 | To support the general Core and Infrastructure of the World Wide Web Foundation and project support for the Voice program | 12 months |
2016 | Fund for the City of New York | $57,000 | To support various Open Data research projects in Developing Countries, including Open Contracting studies in Côte d'Ivoire, Indonesia and Philippines. | 9 months |
2016 | Gesellschaft fuer Internationale Zusammenarbeit (GIZ) | $37,000 | Research and advice: Big Data and Open Data for Development - What's Next? | 4 months |
2016 | Goethe Institut Asia | $69,830 | Open Data Innovation week and Data2Life photography projects for Open Data Lab - Jakarta. | 12 months |
2016 | Google Member contribution | $50,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2016 | Hivos | $130,000 | Open Data for High Impact Venture Indonesia - Innovating for Open Cities (InnoCities). Opening up opportunities for citizens and civil society to collectively tackle urban challenges more quickly and effectively; and influence policy-making at the local level. | 12 months |
2016 | Institute for Development Studies | $12,117 | Grant to Web Foundation for support on preparation and execution of the Digital Development Summit, 13 March 2017 | 1 month |
2016 | International Development Research Centre (IDRC) | $100,300 | Global Partnership on Open Data for Development OD4D Phase 2 - Africa Data Report | 14 months |
2016 | International Development Research Centre (IDRC) | $331,600 | Measuring the supply, use and impact of open data, including the development and production of the Open Data Barometer (ODB) | 19 months |
2016 | Microsoft Member contribution | $30,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2016 | Millenium Challenge Corporation | $20,000 | Awards Event TechMousso in Côte d'Ivoire on 7 July 2016 | 2 months |
2016 | Swedish International Development Agency (SIDA) | $2,870,000 | Fighting poverty and advancing women’s rights through digital inclusion, executed through both A4AI and WRO programmes. | 36 months |
2016 | United Nations Foundation | $207,005 | Management and implementation of the Gender Data Challenge in Côte d'Ivoire co-hosted by the Millennium Challenge Corporation (MCC) and Data 2X | 7 months |
2016 | World Bank | $50,000 | To support local activities in Mozambique through the Alliance for Affordable Internet. | 6 months |
Nov 2015 | Gesellschaft fuer Internationale Zusammenarbeit (GIZ) | $36,000 | Support Jakarta Lab | 7 months |
Oct 2015 | Omidyar | $1,000,000 | Support the Web Foundation Participation and Accountability Program | 20 months |
Sept 2015 | $100,000 | To mobilise diverse actors and raise public awareness around the Web We Want campaign | 12 months | |
Jun 2015 | TIDES | $25,000 | To support Open Data Program: OGP (travel expenses) | 12 months |
Mar 2015 | Vodafone | $143,850 | To support, amplify and connect Web We Want campaigns for entrenching human rights online. | 12 months |
Mar 2015 | Hivos | $45,028 | Open Contracting Data Scoping Study Indonesia Amendment: Philipines | 3 months |
Jan 2015 | Ford Foundation | $500,000 | To support the general Core and Infrastructure of the World Wide Web Foundation | 12 months |
Jan 2015 | Ford Foundation | $35,000 | To create regular Web We Want dispatches/ weekly bulletin / consultancy agreement no grant | 10 months |
Jan 2015 | Bertha Foundation | $15,000 | To support, amplify and connect local campaigns to entrench human rights online. | 12 months |
Jan 2015 | International Development Research Centre (IDRC) | $130,500 | Global Partnership on Open Data for Development OD4D | 12 months |
2015 | Donations from individuals | $21,502 | Core support | 12 months |
2015 | A4AI Member contributions ($25,000 or less) | $175,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2015 | Facebook Member contribution, includes contribution to Research | $100,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
2015 | $325,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual | |
2015 and 2016 | Microsoft Member contribution | $30,000 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
Nov 2014 | $100,000 | To mobilise diverse actors and raise public awareness around the 25th anniversary of the Web's invention. | 12 months | |
Oct 2014 | $400,000 | To coordinate and lead advocacy to reduce broadband internet prices through the Alliance for Affordable Internet. | 7 months | |
Sept 2014 | International Development Research Centre (IDRC) | $1,106,980 | To undertake action research in 13 countries on the use and impact of open data in developing countries. | 24 months |
Aug 2014 | Naver Corp | $100,000 | To produce and disseminate an annual global ranking assessing use of the Web to advance development and human rights in countries around the world. | 12 months |
Aug 2014 | Hivos | $55,946 | To support Mobile Web Ghana to place data fellows in Ghanaian media houses. | 15 months |
May 2014 | Ford Foundation | $350,000 | To mobilise diverse actors and raise public awareness around the 25th anniversary of the Web's invention. | 12 months |
May 2014 | Hivos | $95,445 | To support local actors in Indonesia and Philippines to develop innovative approaches to the use of open data. | 18 months |
Apr 2014 | Bertha Foundation | $40,040 | To support, amplify and connect local campaigns to entrench human rights online. | 12 months |
Apr 2014 | Ford Foundation | $606,298 | To establish an innovation lab in Jakarta, Indonesia that will build capacity of local actors to produce and use open data. | 24 months |
Apr 2014 | ICANN | $50,000 | To mobilise diverse actors and raise public awareness around the 25th anniversary of the Web's invention. | 12 months |
Mar 2014 | International Development Research Centre (IDRC) | $422,100 | To promote best practices and exchange of knowledge on open data through the Open Data Working Group of the Open Government Partnership. | 24 months |
2014 | A4AI Member contributions ($25,000 or less) | $181,999 | Annual contributions paid by Alliance for Affordable Internet ordinary members. Contributions are based on a sliding scale according to type of organisation and annual turnover. See www.a4ai.org for more information. | Annual |
Dec 2013 | Swedish International Development Agency (Sida) | $745,493 | To support groups in 10 countries to close the gender gap in ICTs through research and advocacy. | 24 months |
Aug 2013 | USAID | $1,920,000 | To coordinate and lead advocacy to reduce broadband internet prices through the Alliance for Affordable Internet including regional and national work in Africa. | 36 months |
June 2013 | Ford Foundation | $800,000 | To support, amplify and connect local campaigns for human rights online. To coordinate and lead advocacy to reduce broadband internet prices through the Alliance for Affordable Internet. | 24 months |
2018 | Craig Newmark Philanthropies | $50,000 | Core support for the Web Foundation | 12 months |
Feb 2012 | International Development Research Centre (IDRC) | $1,835,592 | To undertake action research in 13 countries on the use and impact of open data in developing countries. | 35 months |
Notes
- 2020 donors that made contributions of $10,000 and above are individually listed.
- A4AI’s 70+ ordinary members pay annual membership dues of between $2,500 and $25,000, depending on the type and size of the organisation. Members who make additional voluntary contributions above $25,000 are listed separately above. For the full list of A4AI members, visit www.a4ai.org/members.
- Where a donation was received in foreign currency, we have used the average rate over the contract period to convert it to USD, unless a fixed USD equivalent was specified in the grant agreement. Due to currency fluctuations, these amounts may vary slightly from the disbursements actually received by the Web Foundation.
- You can also download the above table in .csv format.